| AGE IN MONTHS | ||||||||||||||
| 0-1 | 2 | 3 | 4 | 6 | 8 | 9 | 12 | 15 | 18 | 24 | 48 | 72 | ||
| Hepatitis B vaccine (HepB) | 1H | 2H | 3H | |||||||||||
| Bacille Calmette-Guerin vaccine (BCG)  | 1B | |||||||||||||
| V | Pneumococcal Conjugate vaccine (PCV-7)  | 1P | 2P | 3P | 4P | 1P** | ||||||||
| A | Diphtheria, tetanus, and whole-cell/acellular pertussis (whooping cough) vaccine (DTwP / DTaP)  | 1D | 2D | 3D | 1D** | 2D** | ||||||||
| C | Oral/Inactivated polio vaccine (OPV / IPV)  | 1O | 2O | 3O | 1O** | 2O** | ||||||||
| C | Haemophilus influenzae type B vaccine (HiB)  | 1Hi | 2Hi | 3Hi | 1Hi** | |||||||||
| I | Rotavirus vaccine | First dose (Depending on the brand, it is administered either in two or three doses, at least four months apart)  | ||||||||||||
| N | Influenza vaccine | For those receiving it for the first time, two doses at four weeks apart are required. Since the flu virus changes from year to year, an annual vaccination is recommended.  | ||||||||||||
| E | Measles, mumps and rubella (German measles) vaccine (MMR)  | 1M | 2M | |||||||||||
| Hepatitis A vaccine (HepA)  | 1HA | 2HA | ||||||||||||
| Varicella (chickenpox) vaccine  | 1V | 2V | ||||||||||||
| Typhoid vaccine | 1T | |||||||||||||
| Meningococcal vaccine | **Booster Shots | 1Me | ||||||||||||

